Title | 2017 BMW X4 5D COUPE xDRIVE 35i F26 MY16 |
Price | $57,950 |
Kilometers | 64,207 |
Colour | White |
Transmission | 8 SP AUTOMATIC |
Fuel | Petrol - Premium ULP |
Body | 5D COUPE |
Cylinders | T6 |
Engine Size | 3.0L |
Engine Capacity | 2979 |
Engine Type | TURBO MPFI |
Reg Plate | NCC48W |
Reg Expiry | 25/10/2022 |
Seat Capacity | 5 |
Stock Number | 9465 |
Short Description | X4 xDRIVE 35i F26 MY16 TURBO MPFI 3.0L 8 SP AUTOMATIC |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.